
Parking Prices by Zone
Overview of parking prices by zone, preferential permits and charging hours for the City of Vodice.
ZONE 1 (Red)
- Obala Ive Juricev Cota
- Artina Street
- Trg kneza Branimira
ZONE 1A (Red A)
- Obala Vladimira Nazora
ZONE 2 (Yellow)
- Pave Roca Street
- Vlahova Venca Street
ZONE 2A (Yellow A)
- Grgura Ninskog Street
ZONE 3 (Green)
- Srima
- Ive Cace Street
Daily tickets
A daily ticket is valid for 24 hours from the time it is issued. It is issued automatically if an hourly ticket has not been paid or if the paid parking time has expired.
- Zone 1 / 1A summer: 30.00 EUR
- Zone 2 / 2A / 3 summer: 15.00 EUR
- All zones winter: 10.00 EUR
Parking Unit Prices
| Zone | winter 01.10. - 30.04. | summer 01.05. - 30.09. | persons with disabilities | ||
|---|---|---|---|---|---|
| daily ticket | 1 hour | daily ticket | 1 hour | ||
| ZONE 1 | 10.00 € | 1.00 € | 30.00 € | 2.50 € | free* |
| ZONE 1A | 10.00 € | 1.00 € | 30.00 € | 2.50 € | free* |
| ZONE 2 | 10.00 € | 1.00 € | 15.00 € | 1.50 € | free* |
| ZONE 2A | 10.00 € | 1.00 € | 15.00 € | 1.50 € | free* |
| ZONE 3 | not charged | not charged | 15.00 € | 1.50 € | free* |
*For PERSONS WITH DISABILITIES, parking is free for up to 60 minutes.
Preferential Parking Permits
| Zone | resident permit (with permanent residence) | resident permit (temporary residence min. 12 months) | business permit (registered office in Vodice in a paid zone) | business permit (registered office outside the City of Vodice - business unit in a paid zone) | winter preferential parking permit *** | winter commercial parking permit *** |
|---|---|---|---|---|---|---|
| ZONE 1 | 8.00* € | 30.00* € | 20.00* € | 55.00* € | 15.00 € | 50.00 € |
| ZONE 1A | 8.00 € / 27.00** € | 30.00 € / 80.00** € | 20.00 € / 80.00** € | 55.00 € / 110.00** € | - | - |
| ZONE 2 | 8.00 € | 30.00 € | 20.00 € | 55.00 € | - | - |
| ZONE 2A | 8.00 € | 30.00 € | 20.00 € | 55.00 € | - | - |
| ZONE 3 | 15.00 € | 30.00 € | 20.00 € | 55.00 € | - | - |
* not issued for the period from 01.06. to 15.09.
** winter (issued for the period from 16.09. to 31.05.) / summer (issued for the period from 01.06. to 15.09.)
*** winter preferential parking permits and winter commercial parking permits are issued for the period from 01.10. to 30.04. and are valid in all active paid parking zones
the right to a winter preferential parking permit is available to all natural persons who have registered permanent or temporary residence in the City of Vodice for at least 12 months
the right to a winter commercial parking permit is available to all natural persons who use public parking areas in the City of Vodice and do not meet the conditions for a winter preferential parking permit
Reserved Parking Space
| Zone | for residents (natural persons) with permanent residence in the paid zone | for residents (natural persons) with registered temporary residence in the paid zone | for legal entities and trades with registered office in the City of Vodice in the paid zone | for legal entities and trades with registered office outside the City of Vodice (business units in the paid zone) |
|---|---|---|---|---|
| ZONE 1 | 200.00 € | 250.00 € | 200.00 € | 250.00 € |
| ZONE 1A | - | - | - | - |
| ZONE 2 | 200.00 € | 250.00 € | 200.00 € | 250.00 € |
| ZONE 2A | 150.00 € | 200.00 € | 180.00 € | 200.00 € |
| ZONE 3* | 120.00 € | 200.00 € | 180.00 € | 200.00 € |
| OTHER** | 14.00 € | - | - | - |
The stated prices apply to a monthly period.
A user who enters into a 12-month lease agreement is granted a 20% discount.
Parking spaces in Zone 1A cannot be leased.
* in Zone 3, a reserved parking space cannot be leased for the parking area in Ive Cace Street
** OTHER includes areas where regular public parking charges are not applied, including streets or parts of streets: Spanja Ante, Prvomajska, Grgurev Ante Kukure, Dulcin and Plimica
To qualify for a reserved parking space, you must meet the conditions set out in the DECISION ON THE USE OF RESERVED PARKING SPACES, and, together with the required documentation specified in that decision, submit a completed APPLICATION FOR THE LEASE OF A RESERVED PARKING SPACE.
Parking Charging Hours
| Zone | winter 01.10. - 30.04. | summer 01.05. - 30.09. | ||||||
|---|---|---|---|---|---|---|---|---|
| working day | Saturday | Sunday | public holiday | working day | Saturday | Sunday | public holiday | |
| ZONE 1 | 07-21h | 07-21h | not charged | not charged | 00-24h | 00-24h | 00-24h | 00-24h |
| ZONE 1A | 07-21h | 07-21h | not charged | not charged | 00-24h | 00-24h | 00-24h | 00-24h |
| ZONE 2 | 07-21h | 07-21h | not charged | not charged | 07-01h | 07-01h | 07-01h | 07-01h |
| ZONE 2A | 07-21h | 07-21h | not charged | not charged | 07-01h | 07-01h | 07-01h | 07-01h |
| ZONE 3 | not charged | not charged | not charged | not charged | 08-24h | 08-24h | 08-24h | 08-24h |
Number of Parking Spaces and Meters
| Zone | Number of parking spaces | Number of parking meters |
|---|---|---|
| ZONE 1 | 150 | 3 |
| ZONE 1A | 70 | 1 |
| ZONE 2 | 40 | 1 |
| ZONE 2A | 60 | 1 |
| ZONE 3 | 230 | 7 |
| TOTAL | 550 | 13 |