Parking Prices by Zone
Overview of parking prices, permits and charging hours in the City of Vodice.
ZONE 1 (Red)
- Obala Ive Juricev Cota
- Artina Street
- Trg kneza Branimira
ZONE 1A (Red A)
- Obala Vladimira Nazora
ZONE 2 (Yellow)
- Pave Roca Street
- Vlahova Venca Street
ZONE 2A (Yellow A)
- Grgura Ninskog Street
ZONE 3 (Green)
- Srima
- Ive Cace Street
Daily tickets
A daily ticket is valid for 24 hours from the time it is issued. It is issued automatically if an hourly ticket has not been paid or if the paid parking time has expired.
- Zone 1 / 1A summer: 26.00 EUR
- Zone 2 / 2A / 3 summer: 10.00 EUR
- All zones winter: 10.00 EUR
Hourly Parking Prices
| Zone | winter 01.10. - 30.04. | summer 01.05. - 30.09. | disabled persons | ||
|---|---|---|---|---|---|
| daily ticket | 1 hour | daily ticket | 1 hour | ||
| ZONE 1 | 10.00 EUR | 0.80 EUR | 26.00 EUR | 2.00 EUR | free |
| ZONE 1A | 10.00 EUR | 0.80 EUR | 26.00 EUR | 2.00 EUR | free |
| ZONE 2 | 10.00 EUR | 0.80 EUR | 10.00 EUR | 1.00 EUR | free |
| ZONE 2A | 10.00 EUR | 0.80 EUR | 10.00 EUR | 1.00 EUR | free |
| ZONE 3 | not charged | not charged | 10.00 EUR | 1.00 EUR | free |
Preferential Parking Permits
| Zone | Resident permit (with permanent residence) | Resident permit (temporary residence min. 12 months) | Business permit (registered office in Vodice in a paid zone) | Business permit (office outside Vodice - branch in a paid zone) | Winter preferential parking permit *** | Winter commercial parking permit *** |
|---|---|---|---|---|---|---|
| ZONE 1 | 8.00* EUR | 30.00* EUR | 20.00* EUR | 55.00* EUR | 15.00 EUR | 50.00 EUR |
| ZONE 1A | 8.00 EUR / 27.00** EUR | 30.00 EUR / 80.00** EUR | 20.00 EUR / 80.00** EUR | 55.00 EUR / 110.00** EUR | - | - |
| ZONE 2 | 8.00 EUR | 30.00 EUR | 20.00 EUR | 55.00 EUR | - | - |
| ZONE 2A | 8.00 EUR | 30.00 EUR | 20.00 EUR | 55.00 EUR | - | - |
| ZONE 3 | 15.00 EUR | 30.00 EUR | 20.00 EUR | 55.00 EUR | - | - |
* not issued for the period from 01.06. to 15.09.
** winter (issued for the period from 16.09. to 31.05.) / summer (issued for the period from 01.06. to 15.09.)
*** winter preferential and winter commercial parking permits are issued from 01.10. to 30.04. and are valid in all active paid parking zones
The winter preferential parking permit is available to natural persons with permanent or temporary residence registered in the City of Vodice for at least 12 months.
The winter commercial parking permit is available to users of public parking areas in Vodice who do not meet the requirements for a winter preferential permit.
Reserved Parking Space
| Zone | Residents with permanent residence in the paid zone | Residents with temporary residence in the paid zone | Legal entities and trades with registered office in Vodice in the paid zone | Legal entities and trades with registered office outside Vodice (branch in the paid zone) |
|---|---|---|---|---|
| ZONE 1 | 200.00 EUR | 250.00 EUR | 200.00 EUR | 250.00 EUR |
| ZONE 1A | - | - | - | - |
| ZONE 2 | 200.00 EUR | 250.00 EUR | 200.00 EUR | 250.00 EUR |
| ZONE 2A | 150.00 EUR | 200.00 EUR | 180.00 EUR | 200.00 EUR |
| ZONE 3* | 120.00 EUR | 200.00 EUR | 180.00 EUR | 200.00 EUR |
| OTHER** | 14.00 EUR |
Prices refer to a monthly period.
A user who signs a 12-month lease agreement receives a 20% discount.
Parking spaces in Zone 1A cannot be leased.
* in Zone 3, a reserved parking space cannot be leased for the parking area in Ive Cace Street
** OTHER includes areas where regular public parking charging is not carried out, including streets or parts of streets Spanja Ante, Prvomajska, Grgurev Ante Kukure, Dulcin and Plimica.
To obtain the right to a reserved parking space, you must meet the conditions set out in THE DECISION ON THE USE OF RESERVED PARKING SPACES, and submit the required documentation and completed application form.
Parking Charging Hours
| Zone | winter 01.10. - 30.04. | summer 01.05. - 30.09. | ||||||
|---|---|---|---|---|---|---|---|---|
| weekday | Saturday | Sunday | holiday | weekday | Saturday | Sunday | holiday | |
| ZONE 1 | 07-21h | 07-21h | not charged | not charged | 00-24h | 00-24h | 00-24h | 00-24h |
| ZONE 1A | 07-21h | 07-21h | not charged | not charged | 00-24h | 00-24h | 00-24h | 00-24h |
| ZONE 2 | 07-21h | 07-21h | not charged | not charged | 07-01h | 07-01h | 07-01h | 07-01h |
| ZONE 2A | 07-21h | 07-21h | not charged | not charged | 07-01h | 07-01h | 07-01h | 07-01h |
| ZONE 3 | not charged | not charged | not charged | not charged | 08-24h | 08-24h | 08-24h | 08-24h |
Number of Parking Spaces and Machines
| Zone | Number of parking spaces | Number of parking machines |
|---|---|---|
| ZONE 1 | 100 | 2 |
| ZONE 1A | 50 | 1 |
| ZONE 2 | 60 | 2 |
| ZONE 2A | 50 | 1 |
| ZONE 3 | 230 | 7 |
| TOTAL | 490 | 13 |
Complaints
If you have a complaint related to parking, bus transport or vessel mooring, contact us and we will do our best to resolve the situation as soon as possible.
Contact usPublic procurement
Here you can view information on public procurement contracts and the public procurement plan for the current year.
More about procurement